Serving Peterborough, Kawartha Lakes, Northumberland & Durham
Maintenance, Heat, Electricity, Common Area Maintenance, Water, Insurance, Cable TV
$1,006.56 MonthlyAmazing Location! Welcome to Your New Home! This beautifully maintained condo offers the perfect combination of comfort and convenience, featuring 2 spacious bedrooms, 2 full washrooms, and nearly 1,200 sq ft of bright, functional living space. Ideal for families, professionals, or downsizers alike. Enjoy a well-managed building with a recently renovated lobby and updated corridors that add a touch of modern elegance. Located in a highly desirable area, you're just steps from grocery stores, restaurants, and everyday essentials, with TTC transit and a bus stop right at your doorstep-making commuting a breeze. Don't miss this fantastic opportunity to own in a prime location! (id:64183)
| MLS® Number | C13106746 |
| Property Type | Single Family |
| Community Name | Westminster-Branson |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 2.5 m | 3.36 m | 2.5 m x 3.36 m |
| Flat | Kitchen | 3.7 m | 2.69 m | 3.7 m x 2.69 m |
| Flat | Dining Room | 3.01 m | 3.36 m | 3.01 m x 3.36 m |
| Flat | Primary Bedroom | 4.34 m | 3.34 m | 4.34 m x 3.34 m |
| Flat | Bedroom 2 | 2.75 m | 3.9 m | 2.75 m x 3.9 m |
Contact us for more information