Serving Peterborough, Kawartha Lakes, Northumberland & Durham
Maintenance, Common Area Maintenance, Insurance, Water, Parking
$615.68 MonthlyGreat location for this well cared for 1 bedroom condo. There have been some great upgrades to kitchen with newer cabinets and counter tops. Bath has been converted to walk in ceramic shower. New vanity to include floor to ceiling storage space. The floors have been upgraded premium laminate. 1 car garage parking and locker. The closing is flexible. Main wall unit for air conditioner/hear pump & window air conditioner in bedroom. Lovely view of river and downtown. (id:64183)
| MLS® Number | X13513126 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Community Features | Pets Allowed With Restrictions |
| Features | Laundry- Coin Operated |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 31 To 50 Years |
| Amenities | Separate Electricity Meters, Storage - Locker |
| Appliances | Intercom, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Detached Garage | |
| Garage |
| Acreage | No |
| Zoning Description | Mx1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.35 m | 6.09 m | 3.35 m x 6.09 m |
| Main Level | Kitchen | 2.43 m | 2.74 m | 2.43 m x 2.74 m |
| Main Level | Dining Room | 2.89 m | 3.35 m | 2.89 m x 3.35 m |
| Main Level | Primary Bedroom | 3.04 m | 5.79 m | 3.04 m x 5.79 m |
Contact us for more information