Serving Peterborough, Kawartha Lakes, Northumberland & Durham
A Custom-built Country Home in Prince Edward County, offering over 5,000 square feet of refined living space that masterfully combines luxury, durability, and thoughtful architectural design. This five-bedroom, four-bathroom bungaloft greets you with an elegant sequence of an over sized circular driveway, striking century stone & brick finishes, grand entrance and SNOC exterior lighting. Inside, the home unfolds into expansive, principal rooms filled with natural light, defined by an open-concept, rich hardwood, and Italian porcelain flooring. The chef's eat-in kitchen serves as the heart of the home, appointed with custom cabinetry and Cambria quartz counter-tops, offering a seamless flow to a formal dining room and a sprawling TREX composite deck perfect for garden-view entertaining. The main floor is designed for modern convenience, featuring a dedicated home office, a spacious laundry suite, and a timeless wood-and-stainless steel staircase. Upstairs, a versatile loft offers a private retreat for guests or additional living space. The lower level extends the home's utility with two bedrooms, a three-piece bath, a family media room, a hobby space, and a specialized cold storage room. Built with a commitment to efficiency, the residence utilizes a custom geothermal heating and cooling system for consistent climate control and lower operating costs. Premium interior details include a Broan central vacuum, key-less entry, security system with utility monitoring and upgraded hardware and fixtures throughout. Outside, the property is a low-mntc oasis with manicured lawns and a built-in irrigation system. Complete with a finished triple-car garage, a secondary driveway & shed. Home is perfectly suited for multi generational families with finished basement. Located just minutes from Highway 401, you enjoy rural living with effortless access to Trenton, Belleville, & the vibrant cultural County with Wineries, Golfing, Boating & Shopping. (id:64183)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13083938 |
| Property Type | Single Family |
| Community Name | Ameliasburg Ward |
| Features | Guest Suite |
| Parking Space Total | 13 |
| Structure | Deck, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Appliances | Central Vacuum, Blinds, Dishwasher, Water Heater, Microwave, Alarm System, Stove, Water Softener, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Security System, Monitored Alarm |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 97 Ft ,3 In |
| Size Frontage | 288 Ft ,9 In |
| Size Irregular | 288.8 X 97.3 Ft |
| Size Total Text | 288.8 X 97.3 Ft |
| Zoning Description | R1-a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.43 m | 3.86 m | 5.43 m x 3.86 m |
| Second Level | Bathroom | 5.43 m | 3.86 m | 5.43 m x 3.86 m |
| Second Level | Bedroom | 3.99 m | 3.85 m | 3.99 m x 3.85 m |
| Lower Level | Family Room | 6.69 m | 8.71 m | 6.69 m x 8.71 m |
| Lower Level | Den | 5.02 m | 6.71 m | 5.02 m x 6.71 m |
| Lower Level | Office | 5 m | 3.09 m | 5 m x 3.09 m |
| Lower Level | Bedroom | 3.66 m | 5.07 m | 3.66 m x 5.07 m |
| Lower Level | Bedroom | 4.12 m | 5.2 m | 4.12 m x 5.2 m |
| Lower Level | Cold Room | 3.02 m | 2.65 m | 3.02 m x 2.65 m |
| Lower Level | Bathroom | 3.65 m | 1.5 m | 3.65 m x 1.5 m |
| Lower Level | Other | 6.67 m | 3.01 m | 6.67 m x 3.01 m |
| Main Level | Living Room | 5.58 m | 5.32 m | 5.58 m x 5.32 m |
| Main Level | Kitchen | 3.93 m | 4.28 m | 3.93 m x 4.28 m |
| Main Level | Eating Area | 3.93 m | 3.34 m | 3.93 m x 3.34 m |
| Main Level | Dining Room | 4.32 m | 4.68 m | 4.32 m x 4.68 m |
| Main Level | Office | 3.34 m | 3.18 m | 3.34 m x 3.18 m |
| Main Level | Primary Bedroom | 5.25 m | 4.89 m | 5.25 m x 4.89 m |
| Main Level | Bathroom | 4.99 m | 3.33 m | 4.99 m x 3.33 m |
| Main Level | Laundry Room | 2.17 m | 2.97 m | 2.17 m x 2.97 m |
| Main Level | Bathroom | 2.42 m | 1.11 m | 2.42 m x 1.11 m |
Contact us for more information