Serving Peterborough, Kawartha Lakes, Northumberland & Durham
Welcome to this beautifully maintained 3 bedroom, 2 bathroom home on a desirable corner lot, offering space, light, and comfort in all the right places. With a practical open concept layout, the kitchen and living area flow naturally, making everyday living easy and entertaining effortless.The kitchen is well equipped with granite countertops, ample cabinetry, a gas stove, and a layout designed to keep you connected to family and guests. Sunlight pours into the main living space, creating a warm and inviting feel throughout the home.Step outside to your private backyard retreat, complete with a hot tub, perfect for unwinding year round. The corner lot adds extra privacy, curb appeal, and breathing room that is hard to find.Comfortable bedrooms, well appointed bathrooms, and a layout that truly works make this home a smart choice for families, downsizers, or anyone looking for quality and value in a great location. New roof in 2017. (id:64183)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12715998 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Facing |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 110 Ft |
| Size Total Text | 55 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 5.46 m | 4.93 m | 5.46 m x 4.93 m |
| Lower Level | Recreational, Games Room | 6.07 m | 4.93 m | 6.07 m x 4.93 m |
| Main Level | Kitchen | 4.67 m | 3 m | 4.67 m x 3 m |
| Main Level | Dining Room | 2.51 m | 3 m | 2.51 m x 3 m |
| Main Level | Living Room | 3.35 m | 5.13 m | 3.35 m x 5.13 m |
| Main Level | Bedroom | 2.92 m | 2.74 m | 2.92 m x 2.74 m |
| Main Level | Primary Bedroom | 3.02 m | 3.99 m | 3.02 m x 3.99 m |
| Main Level | Bedroom | 2.87 m | 4.06 m | 2.87 m x 4.06 m |
Contact us for more information