Serving Peterborough, Kawartha Lakes, Northumberland & Durham
Maintenance, Water, Insurance, Parking
$468.88 Monthly2 bedroom interior unit located on the 3rd level, in suite laundry, 4 pc bath, 865 sq ft (id:64183)
| MLS® Number | X12716112 |
| Property Type | Single Family |
| Community Name | Murray Ward |
| Amenities Near By | Golf Nearby, Hospital, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Slab |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Not Known |
| Stories Total | 3 |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Place Of Worship |
| Zoning Description | R5-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.25 m | 2.57 m | 3.25 m x 2.57 m |
| Main Level | Dining Room | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Living Room | 3.66 m | 4.42 m | 3.66 m x 4.42 m |
| Main Level | Primary Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Main Level | Bedroom 2 | 2.9 m | 3.05 m | 2.9 m x 3.05 m |
Contact us for more information