Serving Peterborough, Kawartha Lakes, Northumberland & Durham
Beautifully updated 4+1 bdrm custom ravine-lot home in sought-after Eastdale neighbourhood, ideal for home-based business, multi-generational living or potential rental income. Welcoming front entrance features curved oak staircase, opens to spacious living & dining rms adorned with crown molding. Large open-concept kitchen flows into dinette & family rm, windows & patio door overlook deck & backyard oasis. Bonus features of main floor: bedroom/office space w/ private entrance & ensuite, laundry/mud room w/ side entrance. Upper level: ultra-private primary suite, two more very large bdrms, renovated 5-pc main bath w/ soaker tub. Expansive primary suite feat 7'x10' walk-in closet, laundry chute, 6-pc ensuite (incl bidet, jetted tub), patio door to private tree-top balcony. In-law apt w/ ravine walkout, custom kitchen w/ heated floor, great room, separate laundry. King-size in-law suite incl: egress window, office nook, 2 walk-in closets, ensuite w/ heated tile floor. Additional bsmt features: powder rm, workshop, under-garage cold storage. Move-in-ready, steps from schools & transit, close to shopping & restaurants, recent updates: new roof (2024), garage door & opener (2026). (id:64183)
1:00 pm
Ends at:3:00 pm
| MLS® Number | E13516694 |
| Property Type | Single Family |
| Neigbourhood | Eastdale |
| Community Name | Eastdale |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Ravine, Conservation/green Belt, In-law Suite |
| Parking Space Total | 5 |
| Structure | Shed |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Gas Stove(s), Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 127 Ft ,4 In |
| Size Frontage | 46 Ft ,7 In |
| Size Irregular | 46.6 X 127.4 Ft |
| Size Total Text | 46.6 X 127.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.75 m | 4.34 m | 4.75 m x 4.34 m |
| Second Level | Bedroom 2 | 3.53 m | 4.04 m | 3.53 m x 4.04 m |
| Second Level | Bedroom 3 | 4.62 m | 3.43 m | 4.62 m x 3.43 m |
| Basement | Dining Room | 4.37 m | 3.1 m | 4.37 m x 3.1 m |
| Basement | Kitchen | 4.45 m | 3.28 m | 4.45 m x 3.28 m |
| Basement | Bedroom 5 | 4.98 m | 3.71 m | 4.98 m x 3.71 m |
| Main Level | Dining Room | 3.73 m | 3.51 m | 3.73 m x 3.51 m |
| Main Level | Family Room | 4.75 m | 4.39 m | 4.75 m x 4.39 m |
| Main Level | Kitchen | 3.71 m | 3.35 m | 3.71 m x 3.35 m |
| Main Level | Living Room | 4.8 m | 3.51 m | 4.8 m x 3.51 m |
| Main Level | Eating Area | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
| Main Level | Bedroom 4 | 3.45 m | 3.66 m | 3.45 m x 3.66 m |
Contact us for more information