Serving Peterborough, Kawartha Lakes, Northumberland & Durham
Welcome to 1 Mayfield Crescent - a beautifully maintained 5+1 bedroom, 4-bathroom corner-lot home in one of Whitby's most sought-after family neighbourhoods. Featuring an east-facing front entrance and an additional north-facing entrance through the charming screened-in porch, this impressive residence offers 2,898 sq. ft. above grade plus an additional 1,606 sq. ft. of finished basement space, providing exceptional room for growing families, entertaining, and multi-generational living.Freshly painted throughout the main floor, this home showcases a beautifully remodeled kitchen (2014) featuring granite countertops, marble flooring, upgraded cabinetry, and a pantry. The kitchen overlooks a warm and inviting family room with hardwood flooring (2014) and a cozy gas fireplace. A main-floor bedroom or home office offers excellent flexibility for today's lifestyle, while the convenient main-floor laundry room features a separate side entrance, ideal for busy families or easy access from the yard.The inviting screened-in front porch creates the perfect space to enjoy your morning coffee or unwind in the evening. The fully finished basement includes a complete second kitchen, making it ideal for extended family, in-laws, or additional entertaining space.This home has been meticulously cared for and extensively updated, including wood shutters (2013), roof (2017), LED pot lights (2021), furnace (2022), heat pump (2024), leased tankless hot water heater (2024), and professionally refreshed landscaping (2025). The double-car garage with direct interior access adds everyday convenience.Ideally located close to top-rated schools, parks, shopping, restaurants, and every major amenity, this exceptional property offers the perfect combination of space, comfort, and location.Please refer to the attached feature sheet for the complete list of upgrades and improvements-there are simply too many exceptional features to include here. (id:64183)
5:00 pm
Ends at:6:30 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13511170 |
| Property Type | Single Family |
| Community Name | Pringle Creek |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Age | 31 To 50 Years |
| Appliances | Central Vacuum, Dishwasher, Dryer, Alarm System, Two Stoves, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System, Monitored Alarm, Security System |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted, Marble, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,1 In |
| Size Frontage | 52 Ft ,2 In |
| Size Irregular | 52.2 X 99.1 Ft |
| Size Total Text | 52.2 X 99.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 5.395 m | 3.24 m | 5.395 m x 3.24 m |
| Second Level | Primary Bedroom | 5.148 m | 3.675 m | 5.148 m x 3.675 m |
| Second Level | Bedroom 2 | 2.276 m | 3.523 m | 2.276 m x 3.523 m |
| Second Level | Bedroom 3 | 3.52 m | 3.416 m | 3.52 m x 3.416 m |
| Basement | Great Room | 8.659 m | 7.483 m | 8.659 m x 7.483 m |
| Basement | Kitchen | 8.659 m | 7.483 m | 8.659 m x 7.483 m |
| Basement | Games Room | 3.772 m | 5.861 m | 3.772 m x 5.861 m |
| Basement | Library | 3.772 m | 3.533 m | 3.772 m x 3.533 m |
| Basement | Bedroom 5 | 3.243 m | 4.462 m | 3.243 m x 4.462 m |
| Basement | Bathroom | 2.555 m | 2.832 m | 2.555 m x 2.832 m |
| Ground Level | Kitchen | 4.877 m | 3.009 m | 4.877 m x 3.009 m |
| Ground Level | Eating Area | 3.877 m | 4.818 m | 3.877 m x 4.818 m |
| Ground Level | Dining Room | 3.793 m | 3.256 m | 3.793 m x 3.256 m |
| Ground Level | Living Room | 4.879 m | 3.259 m | 4.879 m x 3.259 m |
| Ground Level | Family Room | 5.563 m | 3.866 m | 5.563 m x 3.866 m |
| Ground Level | Den | 3.214 m | 4.282 m | 3.214 m x 4.282 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information