Serving Peterborough, Kawartha Lakes, Northumberland & Durham
Maintenance, Insurance, Parking
$500.40 MonthlyBeautifully maintained and thoughtfully updated, this charming home offers comfortable one-level living in a welcoming over-65 community. Featuring a spacious main floor primary bedroom with ensuite, plus a versatile den, this layout is ideal for easy, accessible living. The home includes an accessible tub, chairlift, and has been updated throughout for peace of mind and convenience. Enjoy a bright and functional design with excellent storage options on both levels. The lower level extends your living space with an additional bedroom, full bathroom, generous storage, and a cozy family room - perfect for visiting family or hobbies. Step outside to a private backyard, ideal for relaxing or enjoying quiet outdoor moments. Located centrally with great access to amenities, this home also offers the added benefit of wonderful neighbours and a true sense of community. Move-in ready, well cared for, and designed with comfort in mind - this is easy living at its best. (id:64183)
| MLS® Number | X13151640 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Level Lot, Irregular Lot Size, Flat Site |
| Parking Space Total | 2 |
| Structure | Patio(s), Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Canopy, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Zoning Description | Rh |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 2.63 m | 3.12 m | 2.63 m x 3.12 m |
| Basement | Recreational, Games Room | 3.83 m | 2.1 m | 3.83 m x 2.1 m |
| Basement | Utility Room | 3.83 m | 5.09 m | 3.83 m x 5.09 m |
| Basement | Living Room | 3.96 m | 5.8 m | 3.96 m x 5.8 m |
| Basement | Bedroom 3 | 2.89 m | 3.85 m | 2.89 m x 3.85 m |
| Basement | Bathroom | 2.89 m | 1.85 m | 2.89 m x 1.85 m |
| Main Level | Foyer | 1.17 m | 5.35 m | 1.17 m x 5.35 m |
| Main Level | Kitchen | 4.11 m | 3.19 m | 4.11 m x 3.19 m |
| Main Level | Living Room | 4.11 m | 6.79 m | 4.11 m x 6.79 m |
| Main Level | Primary Bedroom | 3.18 m | 4.89 m | 3.18 m x 4.89 m |
| Main Level | Bathroom | 2.95 m | 1.63 m | 2.95 m x 1.63 m |
| Main Level | Bedroom 2 | 2.85 m | 3.57 m | 2.85 m x 3.57 m |
| Main Level | Bathroom | 2.85 m | 1.78 m | 2.85 m x 1.78 m |
Contact us for more information