Serving Peterborough, Kawartha Lakes, Northumberland & Durham
Located in the highly desirable Donevan community of Oshawa, this beautifully updated turn-key bungalow at 729 Downview Cres sits on a rare oversized 50 x 150 ft premium lot and offers the perfect blend of affordability, functionality, and future potential for first-time buyers, downsizers, or investors alike. Featuring 3+1 spacious bedrooms and 2 full bathrooms, this move-in ready home has been updated top to bottom with modern finishes throughout. Enjoy beautiful laminate flooring throughout, pot lights throughout the home, and a bright sun-filled layout offering plenty of natural light. The updated kitchen features stainless steel appliances, quartz countertops, modern finishes, and convenient walk-out access to the backyard - perfect for entertaining and everyday living. The fully finished basement offers exceptional additional living space including a fourth bedroom, separate updated laundry room, dedicated office space featuring custom built-in closets, and a large rec/living area complete with pot lights - perfect for additional family living space, entertaining, a media room, or the ultimate man cave. Bright and functional layout with plenty of living space inside and out. Enjoy a massive private backyard with endless possibilities for entertaining, kids, pets, gardening, or future expansion. Excellent curb appeal with mature landscaping and a well-maintained exterior adds to the charm of this family-friendly property. Conveniently located just steps to schools, parks, local transit, shopping, minutes to the GO Train, and quick access to Hwy 401, making commuting a breeze. A rare opportunity to own a beautifully updated home on a premium lot in one of Oshawa's most convenient neighbourhoods - just unpack and enjoy! (id:64183)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13148860 |
| Property Type | Single Family |
| Neigbourhood | Donevan |
| Community Name | Donevan |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, All |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft ,9 In |
| Size Frontage | 50 Ft ,1 In |
| Size Irregular | 50.1 X 150.8 Ft |
| Size Total Text | 50.1 X 150.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Office | 3 m | 2.8 m | 3 m x 2.8 m |
| Lower Level | Recreational, Games Room | 5.8 m | 5.5 m | 5.8 m x 5.5 m |
| Lower Level | Bedroom 4 | 3.05 m | 3.3 m | 3.05 m x 3.3 m |
| Main Level | Living Room | 4.9 m | 3.05 m | 4.9 m x 3.05 m |
| Main Level | Kitchen | 3.9 m | 3.7 m | 3.9 m x 3.7 m |
| Main Level | Primary Bedroom | 4.27 m | 2.8 m | 4.27 m x 2.8 m |
| Main Level | Bedroom 2 | 3.98 m | 2.5 m | 3.98 m x 2.5 m |
| Main Level | Bedroom 3 | 3.65 m | 2.5 m | 3.65 m x 2.5 m |
Contact us for more information